<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawrence County MO Historical Society &#187; admin</title>
	<atom:link href="http://www.lawrencecountymo.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencecountymo.com</link>
	<description>Get Your Genealogy Fix Here!</description>
	<lastBuildDate>Sun, 08 Aug 2010 22:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Letha Faye Small (1906-1926)</title>
		<link>http://www.lawrencecountymo.com/2010/08/08/letha-faye-small-1906-1926/</link>
		<comments>http://www.lawrencecountymo.com/2010/08/08/letha-faye-small-1906-1926/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Surnames]]></category>
		<category><![CDATA[Fred Small]]></category>
		<category><![CDATA[Halltown]]></category>
		<category><![CDATA[Hazel Small]]></category>
		<category><![CDATA[Letha Faye Small]]></category>
		<category><![CDATA[Mrs Carl Gere]]></category>
		<category><![CDATA[Wayne Small]]></category>

		<guid isPermaLink="false">http://www.lawrencecountymo.com/?p=252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_253" class="wp-caption alignleft" style="width: 198px"><a href="http://www.lawrencecountymo.com/wp-content/uploads/2010/08/Letha-Small.jpg"><img src="http://www.lawrencecountymo.com/wp-content/uploads/2010/08/Letha-Small-188x300.jpg" alt="Letha Faye Small (1906-1926)" title="Letha Faye Small (1906-1926)" width="188" height="300" class="size-medium wp-image-253" /></a><p class="wp-caption-text">Letha Faye Small (1906-1926)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencecountymo.com/2010/08/08/letha-faye-small-1906-1926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing Your Civil War Ancestor Program On August 7-8</title>
		<link>http://www.lawrencecountymo.com/2010/07/19/tracing-your-civil-war-ancestor-program-on-august-7-8/</link>
		<comments>http://www.lawrencecountymo.com/2010/07/19/tracing-your-civil-war-ancestor-program-on-august-7-8/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.lawrencecountymo.com/?p=249</guid>
		<description><![CDATA[Wilson&#8217;s Creek National Battlefield will present &#8220;Tracing Your Civil War Ancestor&#8221; from 2-4 p.m. on August 7th and 8th. The program is intended for beginning genealogists who are attempting to find relatives who fought for the Union and the Confederacy and tracing their service histories. Park staff members will instruct those attending the program in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_250" class="wp-caption alignleft" style="width: 211px"><a href="http://www.lawrencecountymo.com/wp-content/uploads/2010/07/IGP2978.jpg"><img src="http://www.lawrencecountymo.com/wp-content/uploads/2010/07/IGP2978-201x300.jpg" alt="Civil War soldier from new interpretive film, by Nat&#039;l Park Service" title="Civil War soldier from new interpretive film, by Nat&#039;l Park Service" width="201" height="300" class="size-medium wp-image-250" /></a><p class="wp-caption-text">Civil War soldier from new interpretive film, by Nat'l Park Service</p></div>Wilson&#8217;s Creek National Battlefield will present &#8220;Tracing Your Civil War Ancestor&#8221; from 2-4 p.m. on August 7th and 8th.</p>
<p>The program is intended for beginning genealogists who are attempting to find relatives who fought for the Union and the Confederacy and tracing their service histories.</p>
<p>Park staff members will instruct those attending the program in the process of locating a Civil War soldier or sailor relative, finding personal information in state and federal archives centers, and tracing the histories of particular Civil War units and ships. Attendees also will learn more about the unique holdings of the Hulston Library at Wilson’s Creek.</p>
<p>The program is free of charge and will be in the battlefield library’s multipurpose room. Registration is not required. For more information, call 417-732-2662 or send e-mail to jeffrey_patrick@nps.gov.</p>
<p>Administered by the National Park Service, <a href="http://www.nps.gov/wicr/index.htm">Wilson&#8217;s Creek National Battlefield</a> preserves the site of the <a href="http://www.nps.gov/wicr/historyculture/index.htm">first major engagement of the Civil War in the West</a>, site where the first Union general was killed in the Civil War and evokes the rural character experienced by the combatants. The site is considered to be one of the best-preserved battlefields in the National Park System. Wilson&#8217;s Creek National Battlefield is 10 miles southwest of Springfield at Greene County ZZ and Farm Road 182.</p>
<p>For more information about Springfield, visit www.SpringfieldAdventures.com or call the Convention &#038; Visitors Bureau at 800-678-8767.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencecountymo.com/2010/07/19/tracing-your-civil-war-ancestor-program-on-august-7-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Monitor 1975 &#8211; Halltown Phone Conversion</title>
		<link>http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/</link>
		<comments>http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Surnames]]></category>
		<category><![CDATA[Halltown]]></category>
		<category><![CDATA[Zella Johnson]]></category>

		<guid isPermaLink="false">http://www.lawrencecountymo.com/?p=245</guid>
		<description><![CDATA[Submitted by Kaye are these scans from the Republic Monitor on February 6, 1975. It includes a front page story featuring phone operator Zella Johnson on the Halltown Phone System conversion to a dial-tone from the operator model.]]></description>
			<content:encoded><![CDATA[<div id="attachment_242" class="wp-caption alignleft" style="width: 229px"><a href="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled6.jpg"><img src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled6-219x300.jpg" alt="Republic Monitor, February 6, 1975, 4 of 11" title="Republic Monitor, February 6, 1975, 4 of 11" width="219" height="300" class="size-medium wp-image-242" /></a><p class="wp-caption-text">Republic Monitor, February 6, 1975, 4 of 11</p></div><br />
Submitted by Kaye are these scans from the Republic Monitor on February 6, 1975.  It includes a front page story featuring phone operator Zella Johnson on the Halltown Phone System conversion to a dial-tone from the operator model.<br />

<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled/' title='Republic Monitor, February 6, 1975, 1 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 1 of 11" title="Republic Monitor, February 6, 1975, 1 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled13/' title='Republic Monitor, February 6, 1975, 11 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled13-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 11 of 11" title="Republic Monitor, February 6, 1975, 11 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled12/' title='Republic Monitor, February 6, 1975, 10 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled12-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 10 of 11" title="Republic Monitor, February 6, 1975, 10 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled11/' title='Republic Monitor, February 6, 1975, 9 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled11-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 9 of 11" title="Republic Monitor, February 6, 1975, 9 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled10/' title='Republic Monitor, February 6, 1975, 8 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled10-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 8 of 11" title="Republic Monitor, February 6, 1975, 8 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled9/' title='Republic Monitor, February 6, 1975, 7 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled9-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 7 of 11" title="Republic Monitor, February 6, 1975, 7 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled8/' title='Republic Monitor, February 6, 1975, 6 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled8-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 6 of 11" title="Republic Monitor, February 6, 1975, 6 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled7/' title='Republic Monitor, February 6, 1975, 5 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled7-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 5 of 11" title="Republic Monitor, February 6, 1975, 5 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled6/' title='Republic Monitor, February 6, 1975, 4 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled6-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 4 of 11" title="Republic Monitor, February 6, 1975, 4 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled2/' title='Republic Monitor, February 6, 1975, 3 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled2-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 3 of 11" title="Republic Monitor, February 6, 1975, 3 of 11" /></a>
<a href='http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/untitled1/' title='Republic Monitor, February 6, 1975, 2 of 11'><img width="150" height="150" src="http://www.lawrencecountymo.com/wp-content/uploads/2010/05/Untitled1-150x150.jpg" class="attachment-thumbnail" alt="Republic Monitor, February 6, 1975, 2 of 11" title="Republic Monitor, February 6, 1975, 2 of 11" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.lawrencecountymo.com/2010/05/06/republic-monitor-1975-halltown-phone-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Offers a Genealogical Atlas Plan</title>
		<link>http://www.lawrencecountymo.com/2010/03/14/national-geographic-offers-a-genealogical-atlas-plan/</link>
		<comments>http://www.lawrencecountymo.com/2010/03/14/national-geographic-offers-a-genealogical-atlas-plan/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[National Geographic Society]]></category>

		<guid isPermaLink="false">http://www.lawrencecountymo.com/?p=226</guid>
		<description><![CDATA[From the National Geographic website comes a lesson plan, targeted to children in grades 3-5 for creating a GENEALOGICAL ATLAS. Use it as a tool to interest your children and grandchildren in your favorite hobby! Overview: This lesson asks students to interview their parents or other relatives about what it was like where they grew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lawrencecountymo.com/wp-content/uploads/2010/03/usofam-dwl.gif"><img src="http://www.lawrencecountymo.com/wp-content/uploads/2010/03/usofam-dwl-300x221.gif" alt="US Map from National Geographic" title="US Map from National Geographic" width="300" height="221" class="alignleft size-medium wp-image-230" /></a>From the National Geographic website comes a lesson plan, targeted to children in grades 3-5 for <a href="http://www.nationalgeographic.com/xpeditions/lessons/17/g35/genealogical.html">creating a GENEALOGICAL ATLAS</a>.  Use it as a tool to interest your children and grandchildren in your favorite hobby!</p>
<p>Overview:<br />
This lesson asks students to interview their parents or other relatives about what it was like where they grew up. Students will then use outline maps to create &#8220;genealogical atlases&#8221; that illustrate the places of their ancestry and the activities their relatives and ancestors did in these places.</p>
<p>Connections to the Curriculum:<br />
Geography, social studies, history, genealogy</p>
<p>Connections to the National Geography Standards:<br />
Standard 17: &#8220;How to apply geography to interpret the past&#8221;</p>
<p>Time:  Three to four hours (not including interviews)<br />
Materials Required: Blank Xpeditions outline maps of the world, one for each student, along with Drawing materials</p>
<p>Objectives:<br />
Students will write interview questions to ask their parents or other relatives about the places where they grew up and where their ancestors came from; label maps with the places where their relatives and ancestors came from; and draw pictures on the maps showing the activities their relatives and ancestors did in these places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencecountymo.com/2010/03/14/national-geographic-offers-a-genealogical-atlas-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footnote Announces Free Census Access</title>
		<link>http://www.lawrencecountymo.com/2010/03/11/footnote-announces-free-census-access/</link>
		<comments>http://www.lawrencecountymo.com/2010/03/11/footnote-announces-free-census-access/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repository]]></category>

		<guid isPermaLink="false">http://www.lawrencecountymo.com/?p=224</guid>
		<description><![CDATA[Here&#8217;s an announcement by Footnote.com on a special limited time offer Lindon, UT &#8211; March 11, 2010 – In order to encourage more people to find their ancestors and connect with family, Footnote.com, the web’s premier interactive history site, is opening all of their U.S. census documents for free to the public for a limited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lawrencecountymo.com/wp-content/uploads/2010/03/1930sample0.jpg"><img src="http://www.lawrencecountymo.com/wp-content/uploads/2010/03/1930sample0-300x188.jpg" alt="1930 census sample from Footnote.com" title="1930 census sample from Footnote.com" width="300" height="188" class="alignleft size-medium wp-image-228" /></a>Here&#8217;s an announcement by Footnote.com on a special limited time offer </p>
<blockquote><p>Lindon, UT &#8211; March 11, 2010  – In order to encourage more people to find their ancestors and connect with family, <a href="http://www.footnote.com/">Footnote.com</a>, the web’s premier interactive history site, is opening all of their U.S. census documents for free to the public <strong>for a limited time.</strong></p>
<p>Unlike any other historical collection on the web, the Interactive Census Collection has the unique ability to connect people related to ancestors found on the historical documents.  Simply by clicking the “I’m Related” button for a name on the document will identify you as a descendent and also list others that have done the same.  Never before has it been as easy to connect with distant relatives through historical documents.  To learn how to get started with the Interactive Census, visit: <a href="http://go.footnote.com/discover/">http://go.footnote.com/discover</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencecountymo.com/2010/03/11/footnote-announces-free-census-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family searches for connections to ancient Ozarks site</title>
		<link>http://www.lawrencecountymo.com/2009/10/26/family-searches-for-connections-to-ancient-ozarks-site/</link>
		<comments>http://www.lawrencecountymo.com/2009/10/26/family-searches-for-connections-to-ancient-ozarks-site/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Faucet]]></category>
		<category><![CDATA[Gatton]]></category>
		<category><![CDATA[Hoberg]]></category>
		<category><![CDATA[Lawrence County]]></category>
		<category><![CDATA[MO]]></category>

		<guid isPermaLink="false">http://www.lawrencecountymo.com/?p=218</guid>
		<description><![CDATA[From a report by by Linda Russell, KY3 News An Ozarks family is looking for others that share an ancient connection, and their interest in restoring and preserving a historic site. Chris Gray and his father, Jerry, have found the site known as Fort Ancient or Spanish Fort in Lawrence County. It&#8217;s where many of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_220" class="wp-caption alignleft" style="width: 220px"><a href="http://thelibrary.springfield.missouri.org/lochist/historicalsites/16.cfm"><img src="http://www.lawrencecountymo.com/wp-content/uploads/2009/10/16_fort_ancient-210x300.jpg" alt="Marker No. 16, Fort Ancient" title="Marker No. 16, Fort Ancient" width="210" height="300" class="size-medium wp-image-220" /></a><p class="wp-caption-text">Marker No. 16, Fort Ancient</p></div>From <a href="http://www.ky3.com/home/video/64713017.html">a report by by Linda Russell, KY3 News</a></p>
<p>An Ozarks family is looking for others that share an ancient connection, and their interest in restoring and preserving a historic site. Chris Gray and his father, Jerry, have found the site known as Fort Ancient or Spanish Fort in Lawrence County. It&#8217;s where many of their ancestors are buried. It&#8217;s also on <a href="http://www.nationalregisterofhistoricplaces.com/MO/Lawrence/state.html">the National Register of Historic Places</a> for what it was long before a cemetery.</p>
<p>&#8220;Being an ancient historic site, and being on the historical register, I think it&#8217;s important we take care of it,&#8221; said Gray. They hope others will want to share in picking up the pieces, and preserving this place for the future.</p>
<p>&#8220;Lawrence County was full of the Allen family, the Faucet family, the Gatton family and some other families that are buried here. We&#8217;re asking for everybody&#8217;s help,&#8221; Gray said.</p>
<p>The people who used to take care of the site are unable to do so anymore. Now the Grays, who actually live around the Cassville area, plan to start a serious clean-up effort at the site near Hoberg in Lawrence County. They want to straighten and fix stones and trim back limbs Oct. 30 and 31. They&#8217;re looking for descendents or anyone interested. Call (417) 342-0287 if you would like to help. </p>
<p><object height="264" width="320"><param name="movie" type="application/x-shockwave-flash" value="http://www.ky3.com/v/?i=64713017" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.ky3.com/v/?i=64713017" AllowFullScreen="true" allowScriptAccess="always" height="264" wmode="transparent" width="320"></embed></object></p>
<p>From the <a href="http://thelibrary.springfield.missouri.org/lochist/historicalsites/16.cfm">Springfield-Greene County Historical Markers Index</a></p>
<p>A small secluded cemetery, dating back to 1880, is located on an Ozark Mountain ridge in Lawrence County, about three miles southeast of Hoberg. Probably the cemetery site was selected because it was conveniently level; it had served earlier as the location of Fort Ancient.</p>
<p>On Sunday, October 12, 1930, an appropriate marker provided by the University Club of Springfield was dedicated. Dr. F. T. H&#8217;Doubler delivered the dedicatory address and the marker was unveiled by Dr. E. M. Shepard. Made of granite, it is six feet high, two feet wide and eight inches thick. Little if any vandalism is evident after more than half a century, probably due to the isolated location. The text on the marker reads as follows (pictured above):</p>
<p>    FORT ANCIENT, BELIEVED TO HAVE BEEN CONSTRUCTED BY A GROUP OF EASTWARD MIGRATING MOUND BUILDERS, A BAND OF INDIANS PROBABLY LONG ANTEDATING THE OSAGES, ON THEIR WAY TO WHAT IS NOW OHIO. THESE EARTHWORKS ARE A SMALL REPLICA OF THE GREAT FORT ANCIENT IN OHIO, WHERE THIS PREHISTORIC GROUP REACHED ITS GREATEST CULMINATION. THIS TRIBE PROBABLY HAD ITS VILLAGE IN THE VALLEY AND USED THESE FORTIFICATIONS FOR DEFENCE. FIRST PIONEERS DESCRIBE THE WALLS AS ORIGINALLY ABOUT 5 FT HIGH AND THE MOAT 2 FT. DEEP. SPRINGFIELD UNIVERSITY CLUB HISTORICAL MARKER NO. 16. ERECTED OCT. 1930.</p>
<p>On the reverse side of the marker, possibly to placate the local folk, is inscribed: &#8220;Locally known as the Old Spanish Fort&#8221;. This refers to the fact that the site was formerly known as Spanish Fort, particularly by the local residents of the region. It was designated Fort Ancient after a study of more than 40 years by Dr. E. M. Shepard, an archeologist and geologist.</p>
<p>Dr. Shepard had been employed by the State of Missouri to write about the geology of the district. From his prolonged study, it seems probable that the Mound Builder Indians were the creators of Fort Ancient. They were early Indians who fashioned burial mounds, fortifications and other earthworks found in the Middle West and Southeast. The Lawrence County ruins are much smaller than, but otherwise almost identical with, the immense Fort Ancient (in Ohio) which was known to have been constructed by the Mound Builders. The Ohio site was four miles in circumference compared to only a few hundred feet at Hoberg, but both were irregular circles with gateway openings and moats. Early Missouri pioneers described the walls as about five feet high and the moat as two feet deep; however, it is believed that the original distance from the top of the wall to the bottom of the moat was at least 15 feet.</p>
<p>&#8211;Prepared by James Allwood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencecountymo.com/2009/10/26/family-searches-for-connections-to-ancient-ozarks-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Death Certificates Available Online</title>
		<link>http://www.lawrencecountymo.com/2009/08/01/missouri-death-certificates-available-online/</link>
		<comments>http://www.lawrencecountymo.com/2009/08/01/missouri-death-certificates-available-online/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repository]]></category>
		<category><![CDATA[Death Certificates]]></category>
		<category><![CDATA[Missouri State Archives]]></category>

		<guid isPermaLink="false">http://www.lawrencecountymo.com/?p=213</guid>
		<description><![CDATA[Death certificates contain valuable information for family historians and researchers. The Missouri Death Certificate Database, containing death records created after 1910 and over 50 years old, makes that information available online through a searchable index that links to a digitized image of the original death certificate. The index can be searched by first name and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lawrencecountymo.com/2009/08/01/missouri-death-certificates-available-online/deaths_t/" rel="attachment wp-att-212"><img src="http://www.lawrencecountymo.com/wp-content/uploads/2009/08/deaths_t-300x233.jpg" alt="deaths_t" title="deaths_t" width="300" height="233" class="alignleft size-medium wp-image-212" /></a>Death certificates contain valuable information for family historians and researchers. The <a href="http://www.sos.mo.gov/archives/resources/deathcertificates/#search">Missouri Death Certificate Database</a>, containing death records created after 1910 and over 50 years old, makes that information available online through a searchable index that links to a digitized image of the original death certificate.</p>
<p>The index can be searched by first name and last name, county, and by year and month.  Once a name is selected, a digitized image of the original certificate can be retrieved.</p>
<p>This is an ongoing project and additional records will be added as they are transcribed and imaged. If the image of the certificate is not yet available researchers can request a photocopy of the certificate by contacting the Archives Reference Desk . For death certificates less than 50 years old please contact the Missouri Bureau of Vital Records.</p>
<p>If you have questions or comments about these records, please contact the Missouri State Archives at archref@sos.mo.gov. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencecountymo.com/2009/08/01/missouri-death-certificates-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Brooks Blevins Guest Speaker Sunday July 19th</title>
		<link>http://www.lawrencecountymo.com/2009/07/14/dr-brook-blevins-guest-speaker-sunday-july-19th/</link>
		<comments>http://www.lawrencecountymo.com/2009/07/14/dr-brook-blevins-guest-speaker-sunday-july-19th/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Dr Brooks Blevins]]></category>
		<category><![CDATA[Hill Folks A History of Arkansas Ozarkers and their Image]]></category>
		<category><![CDATA[Jones Memorial]]></category>
		<category><![CDATA[Lyon College]]></category>
		<category><![CDATA[Missouri State University]]></category>

		<guid isPermaLink="false">http://www.lawrencecountymo.com/?p=206</guid>
		<description><![CDATA[NEWS RELEASE Dr. Brooks Blevins, professor of Ozarks studies at Missouri State University, will be guest speaker at a meeting of the Lawrence County Historical Society at 2 p.m. Sunday, July 19, in Mt. Vernon. Blevins will focus on the Ozarks region, what it means to be an Ozarker and how Lawrence County fits into [...]]]></description>
			<content:encoded><![CDATA[<p>NEWS RELEASE</p>
<p><a href="http://www.lawrencecountymo.com/2009/07/14/dr-brook-blevins-guest-speaker-sunday-july-19th/brooksblevins/" rel="attachment wp-att-207"><img src="http://www.lawrencecountymo.com/wp-content/uploads/2009/07/BrooksBlevins.jpg" alt="BrooksBlevins" title="BrooksBlevins" width="89" height="113" class="alignleft size-full wp-image-207" /></a>Dr. Brooks Blevins, professor of Ozarks studies at Missouri State University, will be guest speaker at a meeting of the Lawrence County Historical Society at 2 p.m. Sunday, July 19, in Mt. Vernon.</p>
<p>Blevins will focus on the Ozarks region, what it means to be an Ozarker and how Lawrence County fits into the broader scope of Ozarks studies.</p>
<p>Brooks Blevins is the Endowed Associate Professor of Ozarks Studies at Missouri State University. A native of Izard County, Arkansas, Blevins earned the B.A. at Lyon College and the M.A. and Ph.D. in American history at Auburn University. He has authored and edited four books, including Hill Folks: A History of Arkansas Ozarkers and Their Image (University of North Carolina Press, 2002).</p>
<p>The meeting will be held at Jones Memorial, 11110 Lawrence 1137 (adjoining the west side of Mt. Vernon Golf Course). The public is invited.</p>
<p>The historical society’s museum will be open from 1 to 4 p.m. that day. Admission is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencecountymo.com/2009/07/14/dr-brook-blevins-guest-speaker-sunday-july-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NARA Updates Their YouTube Channel</title>
		<link>http://www.lawrencecountymo.com/2009/07/09/nara-updates-their-youtube-channel/</link>
		<comments>http://www.lawrencecountymo.com/2009/07/09/nara-updates-their-youtube-channel/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repository]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NARA]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.lawrencecountymo.com/?p=202</guid>
		<description><![CDATA[Updates their YouTube Channel? That&#8217;s correct, our friendly neighborhood National Archives has a YouTube channel and it&#8217;s been personalized to more effectively share the materials that are available. Here&#8217;s an introduction to the services and facilities available to us&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/USNationalArchives"><img src="http://www.lawrencecountymo.com/wp-content/uploads/2009/07/1.jpg" alt="National Archives" title="National Archives" width="88" height="88" class="alignleft size-full wp-image-203" /></a>Updates their YouTube Channel?  That&#8217;s correct, our friendly neighborhood National Archives has a YouTube channel and it&#8217;s been personalized to more effectively share the materials that are available.  Here&#8217;s an introduction to the services and facilities available to us&#8230;</p>
<p><object width="340" height="285"><param name="movie" value="http://www.youtube.com/v/qfFxIdYN3zc&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qfFxIdYN3zc&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencecountymo.com/2009/07/09/nara-updates-their-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry County Receives Oakley Award for Cemetery Restoration Efforts</title>
		<link>http://www.lawrencecountymo.com/2009/04/29/barry-county-receives-oakley-award-for-cemetery-restoration-efforts/</link>
		<comments>http://www.lawrencecountymo.com/2009/04/29/barry-county-receives-oakley-award-for-cemetery-restoration-efforts/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
